Usage Statistics for perezterron.net

Summary Period: September 2014
Generated 01-Oct-2014 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 6373
Total Files 5898
Total Pages 5359
Total Visits 3306
Total KBytes 161468
Total Unique Sites 688
Total Unique URLs 141
Total Unique Referrers 322
Total Unique User Agents 368
. Avg Max
Hits per Hour 8 81
Hits per Day 212 426
Files per Day 196 423
Pages per Day 178 398
Sites per Day 22 107
Visits per Day 110 135
KBytes per Day 5382 30986
Hits by Response Code
Code 200 - OK 92.55% 5898
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.71% 45
Code 400 - Bad Request 0.31% 20
Code 403 - Forbidden 0.17% 11
Code 404 - Not Found 6.10% 389
Code 408 - Request Timeout 0.03% 2
Code 500 - Internal Server Error 0.02% 1
Code 501 - Not Implemented 0.09% 6

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 158 2.48% 128 2.17% 111 2.07% 93 2.81% 76 11.05% 1028 0.64%
2 176 2.76% 137 2.32% 121 2.26% 107 3.24% 78 11.34% 2680 1.66%
3 234 3.67% 215 3.65% 192 3.58% 110 3.33% 80 11.63% 30986 19.19%
4 229 3.59% 216 3.66% 202 3.77% 134 4.05% 67 9.74% 4508 2.79%
5 231 3.62% 215 3.65% 179 3.34% 121 3.66% 82 11.92% 7573 4.69%
6 201 3.15% 181 3.07% 160 2.99% 107 3.24% 74 10.76% 1534 0.95%
7 141 2.21% 123 2.09% 119 2.22% 95 2.87% 74 10.76% 1072 0.66%
8 176 2.76% 159 2.70% 137 2.56% 106 3.21% 82 11.92% 1371 0.85%
9 136 2.13% 106 1.80% 93 1.74% 78 2.36% 69 10.03% 880 0.54%
10 220 3.45% 200 3.39% 175 3.27% 110 3.33% 76 11.05% 5734 3.55%
11 196 3.08% 187 3.17% 178 3.32% 119 3.60% 79 11.48% 5832 3.61%
12 194 3.04% 180 3.05% 158 2.95% 131 3.96% 107 15.55% 3691 2.29%
13 261 4.10% 247 4.19% 149 2.78% 116 3.51% 95 13.81% 4719 2.92%
14 182 2.86% 161 2.73% 153 2.86% 119 3.60% 90 13.08% 2255 1.40%
15 146 2.29% 136 2.31% 122 2.28% 99 2.99% 72 10.47% 1522 0.94%
16 205 3.22% 192 3.26% 178 3.32% 105 3.18% 73 10.61% 4030 2.50%
17 180 2.82% 165 2.80% 150 2.80% 100 3.02% 68 9.88% 3492 2.16%
18 209 3.28% 201 3.41% 184 3.43% 130 3.93% 98 14.24% 4026 2.49%
19 237 3.72% 232 3.93% 206 3.84% 117 3.54% 76 11.05% 6181 3.83%
20 274 4.30% 247 4.19% 246 4.59% 135 4.08% 84 12.21% 7460 4.62%
21 192 3.01% 186 3.15% 171 3.19% 114 3.45% 69 10.03% 4399 2.72%
22 426 6.68% 423 7.17% 398 7.43% 115 3.48% 68 9.88% 15454 9.57%
23 299 4.69% 293 4.97% 281 5.24% 114 3.45% 68 9.88% 11266 6.98%
24 166 2.60% 143 2.42% 136 2.54% 98 2.96% 63 9.16% 3939 2.44%
25 159 2.49% 149 2.53% 139 2.59% 100 3.02% 64 9.30% 3492 2.16%
26 180 2.82% 160 2.71% 163 3.04% 110 3.33% 68 9.88% 1512 0.94%
27 205 3.22% 201 3.41% 194 3.62% 111 3.36% 59 8.58% 2524 1.56%
28 232 3.64% 209 3.54% 204 3.81% 115 3.48% 72 10.47% 3977 2.46%
29 232 3.64% 224 3.80% 198 3.69% 93 2.81% 63 9.16% 5780 3.58%
30 296 4.64% 282 4.78% 262 4.89% 106 3.21% 62 9.01% 8550 5.30%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 3.33% 6 200 3.39% 6 187 3.49% 161 4823 2.99%
1 8 255 4.00% 7 230 3.90% 7 227 4.24% 226 6786 4.20%
2 7 234 3.67% 7 227 3.85% 7 218 4.07% 140 4208 2.61%
3 6 205 3.22% 6 190 3.22% 6 181 3.38% 407 12203 7.56%
4 7 219 3.44% 6 203 3.44% 5 177 3.30% 297 8901 5.51%
5 9 284 4.46% 9 271 4.59% 8 264 4.93% 351 10538 6.53%
6 7 229 3.59% 6 201 3.41% 6 199 3.71% 257 7723 4.78%
7 9 280 4.39% 8 260 4.41% 7 237 4.42% 271 8130 5.04%
8 11 336 5.27% 10 307 5.21% 9 280 5.22% 289 8662 5.36%
9 7 225 3.53% 6 207 3.51% 6 193 3.60% 183 5481 3.39%
10 9 284 4.46% 8 268 4.54% 7 215 4.01% 130 3905 2.42%
11 9 299 4.69% 9 277 4.70% 8 262 4.89% 214 6421 3.98%
12 11 345 5.41% 10 323 5.48% 6 209 3.90% 162 4846 3.00%
13 8 267 4.19% 8 245 4.15% 7 237 4.42% 134 4031 2.50%
14 9 288 4.52% 9 271 4.59% 7 229 4.27% 332 9970 6.17%
15 7 227 3.56% 6 206 3.49% 6 185 3.45% 193 5784 3.58%
16 7 239 3.75% 7 217 3.68% 6 181 3.38% 143 4279 2.65%
17 9 288 4.52% 9 273 4.63% 8 261 4.87% 173 5194 3.22%
18 7 237 3.72% 7 223 3.78% 6 201 3.75% 196 5869 3.63%
19 10 314 4.93% 9 294 4.98% 9 281 5.24% 251 7543 4.67%
20 10 321 5.04% 9 285 4.83% 8 245 4.57% 187 5606 3.47%
21 8 253 3.97% 7 228 3.87% 7 222 4.14% 201 6030 3.73%
22 7 237 3.72% 6 209 3.54% 6 202 3.77% 296 8893 5.51%
23 9 295 4.63% 9 283 4.80% 8 266 4.96% 188 5642 3.49%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 2987 46.87% 21159 13.10% /
2 966 15.16% 55710 34.50% /webalizer/usage_201409.html
3 631 9.90% 6170 3.82% /webalizer/
4 301 4.72% 14699 9.10% /webalizer/usage_201208.html
5 224 3.51% 1881 1.17% /images/ixcp.css
6 157 2.46% 137 0.08% /info.html
7 50 0.78% 200 0.12% /images/header_logo.gif
8 48 0.75% 323 0.20% /images/aff.jpg
9 47 0.74% 323 0.20% /images/hosted.jpg
10 45 0.71% 2 0.00% /images/0.gif
11 45 0.71% 9 0.01% /images/ball.gif
12 44 0.69% 3 0.00% /images/header_bg.gif
13 43 0.67% 6 0.00% /images/grad-title.gif
14 41 0.64% 4554 2.82% /webalizer/usage_201304.html
15 35 0.55% 2178 1.35% /webalizer/usage_201004.html
16 30 0.47% 3152 1.95% /webalizer/usage_201005.html
17 20 0.31% 1909 1.18% /webalizer/usage_201008.html
18 15 0.24% 1531 0.95% /webalizer/usage_201006.html
19 12 0.19% 44 0.03% /troa/
20 9 0.14% 7 0.00% /filelinks/Hussaken/Loftsbilder/loftsbilder.html
21 7 0.11% 43 0.03% /images/
22 7 0.11% 499 0.31% /webalizer/usage_201406.html
23 6 0.09% 11 0.01% /icons/apache_pb.gif
24 5 0.08% 1 0.00% /icons/a.gif
25 4 0.06% 0 0.00% /cp/images/digits/LED/dim
26 4 0.06% 0 0.00% /cp/images/digits/bluesky/dim
27 4 0.06% 0 0.00% /cp/images/digits/blushdw/dim
28 4 0.06% 0 0.00% /cp/images/digits/curly/dim
29 4 0.06% 0 0.00% /cp/images/digits/default/dim
30 4 0.06% 0 0.00% /cp/images/digits/embwhite/dim

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 966 15.16% 55710 34.50% /webalizer/usage_201409.html
2 2987 46.87% 21159 13.10% /
3 301 4.72% 14699 9.10% /webalizer/usage_201208.html
4 631 9.90% 6170 3.82% /webalizer/
5 41 0.64% 4554 2.82% /webalizer/usage_201304.html
6 2 0.03% 3638 2.25% /troa/Troa-034.jpg
7 2 0.03% 3367 2.09% /troa/Troa-041.jpg
8 2 0.03% 3260 2.02% /troa/Troa-038.jpg
9 2 0.03% 3246 2.01% /troa/Troa-037.jpg
10 30 0.47% 3152 1.95% /webalizer/usage_201005.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2987 46.87% 2639 80.78% /
2 631 9.90% 194 5.94% /webalizer/
3 966 15.16% 145 4.44% /webalizer/usage_201409.html
4 157 2.46% 100 3.06% /info.html
5 301 4.72% 61 1.87% /webalizer/usage_201208.html
6 35 0.55% 28 0.86% /webalizer/usage_201004.html
7 30 0.47% 15 0.46% /webalizer/usage_201005.html
8 12 0.19% 12 0.37% /troa/
9 20 0.31% 10 0.31% /webalizer/usage_201008.html
10 9 0.14% 9 0.28% /filelinks/Hussaken/Loftsbilder/loftsbilder.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2987 46.87% 2575 79.06% /
2 631 9.90% 194 5.96% /webalizer/
3 157 2.46% 155 4.76% /info.html
4 966 15.16% 146 4.48% /webalizer/usage_201409.html
5 301 4.72% 61 1.87% /webalizer/usage_201208.html
6 35 0.55% 28 0.86% /webalizer/usage_201004.html
7 30 0.47% 14 0.43% /webalizer/usage_201005.html
8 12 0.19% 12 0.37% /troa/
9 20 0.31% 10 0.31% /webalizer/usage_201008.html
10 9 0.14% 8 0.25% /filelinks/Hussaken/Loftsbilder/loftsbilder.html

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 560 8.79% 560 9.49% 29071 18.00% 20 0.60% 37-115-189-183-broadband.kyivstar.net
2 432 6.78% 432 7.32% 3086 1.91% 144 4.36% 188.123.248.103
3 349 5.48% 348 5.90% 2474 1.53% 346 10.47% ptr.cnsat.com.cn
4 300 4.71% 300 5.09% 14598 9.04% 60 1.81% broadband-46-188-16-119.2com.net
5 258 4.05% 258 4.37% 2524 1.56% 66 2.00% vpnf5-nat-217-226.vnet.dn.ua
6 167 2.62% 166 2.81% 8036 4.98% 36 1.09% 89.169.156.54
7 160 2.51% 160 2.71% 1564 0.97% 40 1.21% 109.120.153.183
8 94 1.47% 94 1.59% 7993 4.95% 24 0.73% sol-fttb.147.61.118.46.sovam.net.ua
9 93 1.46% 93 1.58% 909 0.56% 57 1.72% 122.231.57.37.triolan.net
10 81 1.27% 81 1.37% 5042 3.12% 21 0.64% 176.215.222.233
11 77 1.21% 50 0.85% 350 0.22% 51 1.54% msnbot-157-55-39-86.search.msn.com
12 73 1.15% 73 1.24% 521 0.32% 73 2.21% 119.63.193.195
13 65 1.02% 45 0.76% 334 0.21% 10 0.30% spider-100-43-81-147.yandex.com
14 61 0.96% 61 1.03% 436 0.27% 61 1.85% 119.63.193.196
15 61 0.96% 60 1.02% 354 0.22% 1 0.03% 36.79-160-85.customer.lyse.net
16 59 0.93% 59 1.00% 421 0.26% 59 1.78% 119.63.193.194
17 54 0.85% 54 0.92% 386 0.24% 54 1.63% 119.63.193.130
18 54 0.85% 54 0.92% 386 0.24% 54 1.63% 119.63.193.132
19 43 0.67% 43 0.73% 307 0.19% 43 1.30% 119.63.193.131
20 41 0.64% 41 0.70% 4554 2.82% 3 0.09% 94.19.191.183.pool.sknt.ru
21 40 0.63% 40 0.68% 391 0.24% 10 0.30% 89.189.157.4.dynamic.oktgs.ufanet.ru
22 40 0.63% 40 0.68% 391 0.24% 8 0.24% tun-46-149-180-120.kim.in.ua
23 29 0.46% 26 0.44% 171 0.11% 15 0.45% 61.135.190.69
24 29 0.46% 29 0.49% 1866 1.16% 10 0.30% net207.195.109-44.saratov.ertelecom.ru
25 27 0.42% 27 0.46% 193 0.12% 27 0.82% baiduspider-220-181-108-143.crawl.baidu.com
26 24 0.38% 23 0.39% 173 0.11% 9 0.27% 61.135.190.72
27 24 0.38% 24 0.41% 165 0.10% 24 0.73% baiduspider-220-181-108-171.crawl.baidu.com
28 22 0.35% 22 0.37% 144 0.09% 14 0.42% 61.135.190.200
29 22 0.35% 22 0.37% 157 0.10% 22 0.67% baiduspider-123-125-71-83.crawl.baidu.com
30 22 0.35% 22 0.37% 157 0.10% 22 0.67% baiduspider-220-181-108-162.crawl.baidu.com

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 8.79% 560 9.49% 29071 18.00% 20 0.60% 37-115-189-183-broadband.kyivstar.net
2 300 4.71% 300 5.09% 14598 9.04% 60 1.81% broadband-46-188-16-119.2com.net
3 9 0.14% 8 0.14% 11403 7.06% 1 0.03% crawl-66-249-67-15.googlebot.com
4 6 0.09% 5 0.08% 8134 5.04% 1 0.03% crawl-66-249-67-31.googlebot.com
5 167 2.62% 166 2.81% 8036 4.98% 36 1.09% 89.169.156.54
6 94 1.47% 94 1.59% 7993 4.95% 24 0.73% sol-fttb.147.61.118.46.sovam.net.ua
7 4 0.06% 3 0.05% 5227 3.24% 0 0.00% crawl-66-249-67-23.googlebot.com
8 81 1.27% 81 1.37% 5042 3.12% 21 0.64% 176.215.222.233
9 41 0.64% 41 0.70% 4554 2.82% 3 0.09% 94.19.191.183.pool.sknt.ru
10 21 0.33% 20 0.34% 3613 2.24% 18 0.54% baiduspider-123-125-71-80.crawl.baidu.com

Top 30 of 322 Total Referrers
# Hits Referrer
1 2971 46.62% - (Direct Request)
2 216 3.39% http://www.xolodremont.ru/
3 216 3.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 167 2.62% http://162.215.248.87/
5 120 1.88% http://putin.moykrest.ru
6 87 1.37% http://www.baidu.com/s
7 76 1.19% http://162.215.248.87/info.html
8 57 0.89% http://var-kopa-piller.eventpages.org
9 56 0.88% http://offbb.ru
10 44 0.69% http://sweden-apoteket.eventpages.org
11 40 0.63% http://piller-kop-inget-recept.eventpages.org
12 40 0.63% http://tramadolonline.tripod.com
13 37 0.58% http://kupit-poppers.ru
14 35 0.55% http://ciberliricas.com
15 35 0.55% http://hobidix.com
16 35 0.55% http://lasulaws.com
17 35 0.55% http://legavegetassj2.com
18 35 0.55% http://suekizoyunlari.com
19 35 0.55% http://tianshi-cn.net
20 30 0.47% http://fakepaycheckstub.com
21 30 0.47% http://kryuckok.ru/
22 30 0.47% http://semalt.semalt.com/crawler.php
23 28 0.44% http://dating.checkngo.info
24 28 0.44% http://female-viagra.yolasite.com
25 28 0.44% http://sheabutter.eventpages.org
26 25 0.39% http://buyoxycodone.iscookin.com/
27 25 0.39% http://gobestellen.com
28 25 0.39% http://www.netvibes.com/oxycodone30
29 25 0.39% http://www.netvibes.com/tramadolonline
30 20 0.31% http://diet.checkngo.info

Top 15 of 368 Total User Agents
# Hits User Agent
1 1359 21.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 689 10.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 321 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 248 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 234 3.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 150 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 121 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 107 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
9 93 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 77 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 69 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 67 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 62 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 61 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
15 60 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1993 31.27% 1770 30.01% 56795 35.17% Commercial (com)
2 1856 29.12% 1770 30.01% 34341 21.27% Unresolved/Unknown
3 1186 18.61% 1086 18.41% 46496 28.80% Network (net)
4 407 6.39% 405 6.87% 11014 6.82% Ukraine
5 354 5.55% 349 5.92% 2484 1.54% China
6 218 3.42% 218 3.70% 884 0.55% Brazil
7 132 2.07% 127 2.15% 7127 4.41% Russian Federation
8 32 0.50% 31 0.53% 111 0.07% Portugal
9 24 0.38% 20 0.34% 72 0.04% Mexico
10 21 0.33% 11 0.19% 777 0.48% European Union
11 17 0.27% 13 0.22% 95 0.06% British Indian Ocean Territory
12 15 0.24% 12 0.20% 248 0.15% Italy
13 11 0.17% 8 0.14% 58 0.04% Germany
14 10 0.16% 10 0.17% 35 0.02% United Arab Emirates
15 10 0.16% 10 0.17% 35 0.02% Argentina
16 10 0.16% 10 0.17% 35 0.02% Costa Rica
17 10 0.16% 10 0.17% 35 0.02% Spain
18 10 0.16% 10 0.17% 35 0.02% Gabon
19 10 0.16% 10 0.17% 35 0.02% India
20 6 0.09% 4 0.07% 17 0.01% Seychelles
21 5 0.08% 5 0.08% 354 0.22% Indonesia
22 4 0.06% 0 0.00% 3 0.00% Australia
23 4 0.06% 0 0.00% 3 0.00% Slovakia
24 3 0.05% 0 0.00% 1 0.00% Latvia
25 2 0.03% 0 0.00% 1 0.00% Austria
26 2 0.03% 2 0.03% 14 0.01% Canada
27 2 0.03% 0 0.00% 1 0.00% Switzerland
28 2 0.03% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
29 2 0.03% 2 0.03% 14 0.01% Denmark
30 2 0.03% 0 0.00% 1 0.00% Ecuador


Generated by Webalizer Version 2.20