Usage Statistics for perezterron.net

Summary Period: April 2014
Generated 01-May-2014 03:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 8872
Total Files 8079
Total Pages 8234
Total Visits 2554
Total KBytes 214442
Total Unique Sites 566
Total Unique URLs 96
Total Unique Referrers 84
Total Unique User Agents 351
. Avg Max
Hits per Hour 12 334
Hits per Day 295 702
Files per Day 269 687
Pages per Day 274 693
Sites per Day 18 77
Visits per Day 85 112
KBytes per Day 7148 25413
Hits by Response Code
Code 200 - OK 91.06% 8079
Code 304 - Not Modified 0.37% 33
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 8.34% 740
Code 500 - Internal Server Error 0.05% 4
Code 501 - Not Implemented 0.14% 12

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 131 1.48% 119 1.47% 123 1.49% 94 3.68% 63 11.13% 6407 2.99%
2 182 2.05% 173 2.14% 168 2.04% 91 3.56% 61 10.78% 5005 2.33%
3 487 5.49% 477 5.90% 469 5.70% 95 3.72% 60 10.60% 10581 4.93%
4 479 5.40% 470 5.82% 473 5.74% 96 3.76% 62 10.95% 8525 3.98%
5 702 7.91% 687 8.50% 693 8.42% 91 3.56% 69 12.19% 12156 5.67%
6 537 6.05% 528 6.54% 532 6.46% 90 3.52% 60 10.60% 9416 4.39%
7 489 5.51% 481 5.95% 483 5.87% 102 3.99% 60 10.60% 7277 3.39%
8 478 5.39% 461 5.71% 467 5.67% 86 3.37% 56 9.89% 6628 3.09%
9 575 6.48% 560 6.93% 565 6.86% 106 4.15% 71 12.54% 16736 7.80%
10 424 4.78% 406 5.03% 400 4.86% 104 4.07% 75 13.25% 25413 11.85%
11 158 1.78% 138 1.71% 108 1.31% 99 3.88% 77 13.60% 3415 1.59%
12 432 4.87% 90 1.11% 176 2.14% 77 3.01% 60 10.60% 2777 1.30%
13 141 1.59% 116 1.44% 133 1.62% 91 3.56% 61 10.78% 2864 1.34%
14 105 1.18% 88 1.09% 99 1.20% 85 3.33% 49 8.66% 2224 1.04%
15 119 1.34% 105 1.30% 88 1.07% 77 3.01% 62 10.95% 10610 4.95%
16 99 1.12% 87 1.08% 83 1.01% 72 2.82% 55 9.72% 1029 0.48%
17 85 0.96% 77 0.95% 79 0.96% 78 3.05% 54 9.54% 555 0.26%
18 90 1.01% 80 0.99% 83 1.01% 83 3.25% 57 10.07% 1064 0.50%
19 91 1.03% 81 1.00% 72 0.87% 72 2.82% 52 9.19% 545 0.25%
20 85 0.96% 74 0.92% 69 0.84% 68 2.66% 48 8.48% 479 0.22%
21 81 0.91% 74 0.92% 74 0.90% 74 2.90% 49 8.66% 516 0.24%
22 81 0.91% 72 0.89% 76 0.92% 72 2.82% 51 9.01% 823 0.38%
23 98 1.10% 84 1.04% 74 0.90% 72 2.82% 52 9.19% 533 0.25%
24 89 1.00% 80 0.99% 74 0.90% 74 2.90% 56 9.89% 610 0.28%
25 341 3.84% 332 4.11% 330 4.01% 80 3.13% 54 9.54% 9068 4.23%
26 401 4.52% 387 4.79% 391 4.75% 86 3.37% 57 10.07% 11034 5.15%
27 452 5.09% 445 5.51% 445 5.40% 74 2.90% 57 10.07% 12926 6.03%
28 500 5.64% 488 6.04% 491 5.96% 78 3.05% 59 10.42% 13513 6.30%
29 526 5.93% 417 5.16% 518 6.29% 86 3.37% 63 11.13% 20353 9.49%
30 414 4.67% 402 4.98% 398 4.83% 112 4.39% 67 11.84% 11359 5.30%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 332 3.74% 10 318 3.94% 10 318 3.86% 232 6966 3.25%
1 11 330 3.72% 10 318 3.94% 10 321 3.90% 211 6329 2.95%
2 14 423 4.77% 13 411 5.09% 13 403 4.89% 866 25967 12.11%
3 11 343 3.87% 10 322 3.99% 10 322 3.91% 222 6667 3.11%
4 8 242 2.73% 7 229 2.83% 7 228 2.77% 152 4572 2.13%
5 8 264 2.98% 8 258 3.19% 8 259 3.15% 147 4397 2.05%
6 7 226 2.55% 6 208 2.57% 7 210 2.55% 203 6092 2.84%
7 13 390 4.40% 12 370 4.58% 11 358 4.35% 223 6687 3.12%
8 8 265 2.99% 8 251 3.11% 8 242 2.94% 236 7078 3.30%
9 12 376 4.24% 12 360 4.46% 11 358 4.35% 256 7692 3.59%
10 11 338 3.81% 10 322 3.99% 10 317 3.85% 263 7898 3.68%
11 14 440 4.96% 14 422 5.22% 14 425 5.16% 286 8590 4.01%
12 14 433 4.88% 10 324 4.01% 14 424 5.15% 262 7873 3.67%
13 16 483 5.44% 15 470 5.82% 15 465 5.65% 337 10114 4.72%
14 14 436 4.91% 13 418 5.17% 13 418 5.08% 311 9316 4.34%
15 13 394 4.44% 12 376 4.65% 12 382 4.64% 259 7758 3.62%
16 10 301 3.39% 9 287 3.55% 9 287 3.49% 511 15319 7.14%
17 23 710 8.00% 11 358 4.43% 14 446 5.42% 313 9404 4.39%
18 10 308 3.47% 9 294 3.64% 9 296 3.59% 199 5957 2.78%
19 13 406 4.58% 13 390 4.83% 12 382 4.64% 364 10910 5.09%
20 12 378 4.26% 12 365 4.52% 12 361 4.38% 277 8321 3.88%
21 10 319 3.60% 10 309 3.82% 10 305 3.70% 332 9963 4.65%
22 12 361 4.07% 11 352 4.36% 11 347 4.21% 251 7516 3.51%
23 12 374 4.22% 11 347 4.30% 12 360 4.37% 435 13057 6.09%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 2986 33.66% 29132 13.58% /webalizer/
2 2323 26.18% 16473 7.68% /
3 1826 20.58% 61379 28.62% /webalizer/usage_201403.html
4 350 3.94% 42163 19.66% /webalizer/usage_201311.html
5 346 3.90% 4359 2.03% /webalizer/usage_201401.html
6 24 0.27% 19 0.01% /info.html
7 18 0.20% 538 0.25% /webalizer/usage_201004.html
8 14 0.16% 51 0.02% /troa/
9 12 0.14% 104 0.05% /images/ixcp.css
10 12 0.14% 1196 0.56% /webalizer/usage_201005.html
11 7 0.08% 1 0.00% /images/header_13.gif
12 7 0.08% 1 0.00% /images/left_background.gif
13 6 0.07% 34 0.02% /images/aff.jpg
14 6 0.07% 34 0.02% /images/hosted.jpg
15 6 0.07% 1 0.00% /images/t-back.gif
16 6 0.07% 23 0.01% /webalizer/daily_usage_201005.png
17 5 0.06% 60 0.03% /images/footer_copyright.jpg
18 5 0.06% 15 0.01% /images/hbix.gif
19 5 0.06% 20 0.01% /images/header_12.jpg
20 5 0.06% 1 0.00% /images/lc.gif
21 5 0.06% 8 0.00% /images/need.gif
22 5 0.06% 0 0.00% /images/rasporka.gif
23 5 0.06% 0 0.00% /images/rr.gif
24 5 0.06% 3 0.00% /images/tr.gif
25 4 0.05% 0 0.00% /cp/images/digits/LED_g/dim
26 4 0.05% 0 0.00% /images/0.gif
27 4 0.05% 11 0.01% /images/faq-g-new1.gif
28 4 0.05% 7 0.00% /images/header_03.gif
29 4 0.05% 16 0.01% /images/header_logo.gif
30 4 0.05% 0 0.00% /images/ll.gif

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1826 20.58% 61379 28.62% /webalizer/usage_201403.html
2 350 3.94% 42163 19.66% /webalizer/usage_201311.html
3 2986 33.66% 29132 13.58% /webalizer/
4 2323 26.18% 16473 7.68% /
5 1 0.01% 8826 4.12% /filelinks/Billedserie-Ostberg.docx
6 3 0.03% 5051 2.36% /troa/Troa-041.jpg
7 3 0.03% 4515 2.11% /troa/Troa-043.jpg
8 346 3.90% 4359 2.03% /webalizer/usage_201401.html
9 3 0.03% 4023 1.88% /troa/Troa-025.jpg
10 1 0.01% 4007 1.87% /filelinks/Hussaken/Loftsbilder/DSC_0727.JPG

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2323 26.18% 2197 88.23% /
2 350 3.94% 172 6.91% /webalizer/usage_201311.html
3 2986 33.66% 27 1.08% /webalizer/
4 14 0.16% 14 0.56% /troa/
5 24 0.27% 13 0.52% /info.html
6 1826 20.58% 10 0.40% /webalizer/usage_201403.html
7 346 3.90% 9 0.36% /webalizer/usage_201401.html
8 12 0.14% 8 0.32% /webalizer/usage_201005.html
9 18 0.20% 6 0.24% /webalizer/usage_201004.html
10 3 0.03% 3 0.12% /cp/images/digits/LED/dim

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2323 26.18% 2172 87.79% /
2 350 3.94% 172 6.95% /webalizer/usage_201311.html
3 2986 33.66% 27 1.09% /webalizer/
4 24 0.27% 23 0.93% /info.html
5 14 0.16% 14 0.57% /troa/
6 1826 20.58% 10 0.40% /webalizer/usage_201403.html
7 12 0.14% 8 0.32% /webalizer/usage_201005.html
8 346 3.90% 8 0.32% /webalizer/usage_201401.html
9 18 0.20% 7 0.28% /webalizer/usage_201004.html
10 3 0.03% 3 0.12% /cp/images/digits/LED/dim

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 33.43% 2966 36.71% 28937 13.49% 20 0.78% 139.46-150-103.bras2.donapex.net
2 1825 20.57% 1825 22.59% 61261 28.57% 9 0.35% 31.184.238.95
3 349 3.93% 349 4.32% 2493 1.16% 349 13.66% ptr.cnsat.com.cn
4 323 3.64% 4 0.05% 223 0.10% 1 0.04% 183.60.244.44
5 170 1.92% 170 2.10% 2142 1.00% 4 0.16% 91.250.15.69
6 105 1.18% 0 0.00% 0 0.00% 1 0.04% 218.65.4.167
7 100 1.13% 100 1.24% 714 0.33% 20 0.78% 109.106.138.198
8 86 0.97% 86 1.06% 614 0.29% 86 3.37% 119.63.193.195
9 76 0.86% 76 0.94% 543 0.25% 76 2.98% 119.63.193.194
10 69 0.78% 69 0.85% 8312 3.88% 27 1.06% ns3367951.ovh.net
11 68 0.77% 68 0.84% 486 0.23% 68 2.66% 119.63.193.130
12 68 0.77% 68 0.84% 8192 3.82% 33 1.29% 173.208.221.226
13 64 0.72% 64 0.79% 457 0.21% 64 2.51% 119.63.193.131
14 59 0.67% 59 0.73% 7108 3.31% 27 1.06% 107.150.60.218
15 55 0.62% 55 0.68% 693 0.32% 1 0.04% static.67.249.40.188.clients.your-server.de
16 53 0.60% 53 0.66% 668 0.31% 1 0.04% static.74.249.40.188.clients.your-server.de
17 48 0.54% 48 0.59% 605 0.28% 1 0.04% static.83.249.40.188.clients.your-server.de
18 47 0.53% 47 0.58% 336 0.16% 47 1.84% 119.63.193.132
19 45 0.51% 45 0.56% 5421 2.53% 22 0.86% 107.150.59.178
20 40 0.45% 40 0.50% 4819 2.25% 24 0.94% 173.208.206.90
21 35 0.39% 35 0.43% 4216 1.97% 16 0.63% mail194.platinumsmixture.com
22 34 0.38% 34 0.42% 4096 1.91% 23 0.90% mail202.focalcafe.com
23 30 0.34% 30 0.37% 490 0.23% 3 0.12% 193.43.252.252
24 26 0.29% 26 0.32% 186 0.09% 6 0.23% 109.106.138.201
25 20 0.23% 20 0.25% 143 0.07% 20 0.78% baiduspider-220-181-108-149.crawl.baidu.com
26 17 0.19% 17 0.21% 121 0.06% 17 0.67% baiduspider-123-125-71-115.crawl.baidu.com
27 17 0.19% 17 0.21% 121 0.06% 17 0.67% baiduspider-123-125-71-69.crawl.baidu.com
28 17 0.19% 16 0.20% 115 0.05% 16 0.63% baiduspider-123-125-71-85.crawl.baidu.com
29 17 0.19% 17 0.21% 121 0.06% 17 0.67% baiduspider-220-181-108-177.crawl.baidu.com
30 16 0.18% 16 0.20% 114 0.05% 16 0.63% baiduspider-123-125-71-108.crawl.baidu.com

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1825 20.57% 1825 22.59% 61261 28.57% 9 0.35% 31.184.238.95
2 2966 33.43% 2966 36.71% 28937 13.49% 20 0.78% 139.46-150-103.bras2.donapex.net
3 7 0.08% 7 0.09% 13425 6.26% 1 0.04% crawl-66-249-68-224.googlebot.com
4 2 0.02% 1 0.01% 8826 4.12% 0 0.00% crawl-66-249-67-253.googlebot.com
5 69 0.78% 69 0.85% 8312 3.88% 27 1.06% ns3367951.ovh.net
6 68 0.77% 68 0.84% 8192 3.82% 33 1.29% 173.208.221.226
7 8 0.09% 7 0.09% 7229 3.37% 3 0.12% crawl-66-249-68-253.googlebot.com
8 59 0.67% 59 0.73% 7108 3.31% 27 1.06% 107.150.60.218
9 45 0.51% 45 0.56% 5421 2.53% 22 0.86% 107.150.59.178
10 40 0.45% 40 0.50% 4819 2.25% 24 0.94% 173.208.206.90

Top 30 of 84 Total Referrers
# Hits Referrer
1 3057 34.46% - (Direct Request)
2 1656 18.67% http://kamagra-deutschland.eventpages.org
3 1310 14.77% http://www.be-orlando.com/xrumer/index.php
4 322 3.63% http://www.baidu.com
5 120 1.35% http://colddl.in
6 110 1.24% http://buy-furosemide-40mg-online.snack.ws
7 105 1.18% http://buy-albendazole-online.tumblr.com
8 100 1.13% http://order-naltrexone-50mg-cheap.snack.ws
9 100 1.13% http://order-wellbutrin-sr-online.soup.io
10 100 1.13% http://storecigarette.org
11 95 1.07% http://amoxicillin-500mg-order-cheap.snack.ws
12 90 1.01% http://order-thyroxine-50mg-safely.snack.ws
13 85 0.96% http://dapoxetine-30mg-order-cheap.snack.ws
14 85 0.96% http://order-enalapril-online.soup.io
15 80 0.90% http://buy-valacyclovir-500mg-online.snack.ws
16 80 0.90% http://buy-warfarin-2mg-no-prescription.snack.ws
17 80 0.90% http://order-propranolol-10mg.snack.ws
18 80 0.90% http://spironolactone-100mg-buy.snack.ws
19 75 0.85% http://atomoxetine-10mg-order-no-rx.snack.ws
20 75 0.85% http://buy-clomiphene-100mg-safely.soup.io
21 75 0.85% http://buy-super-avana-100mg-online.soup.io
22 75 0.85% http://order-amoxicillin.tumblr.com
23 75 0.85% http://order-ivermectin-3mg-online.snack.ws
24 70 0.79% http://buy-paracetamol-cheap.snack.ws
25 70 0.79% http://buy-propranolol-cheap.tumblr.com
26 70 0.79% http://buysilvitraonlinewithoutprescription.soup.io
27 70 0.79% http://ibuprofen-600mg-buy-online.snack.ws
28 55 0.62% http://indlf.com
29 55 0.62% http://metformin-500mg-buy-safely.snack.ws
30 53 0.60% http://xs12.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% perezterron.net

Top 15 of 351 Total User Agents
# Hits User Agent
1 1204 13.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 697 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 351 3.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 333 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 240 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 111 1.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 105 1.18% revolt
8 86 0.97% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 82 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
10 81 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 80 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 80 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 79 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 78 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 78 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for April 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3323 37.45% 2820 34.91% 94072 43.87% Unresolved/Unknown
2 3092 34.85% 3070 38.00% 37728 17.59% Network (net)
3 1867 21.04% 1632 20.20% 77051 35.93% Commercial (com)
4 349 3.93% 349 4.32% 2493 1.16% China
5 163 1.84% 163 2.02% 2174 1.01% Germany
6 12 0.14% 11 0.14% 79 0.04% Japan
7 12 0.14% 12 0.15% 86 0.04% Ukraine
8 11 0.12% 3 0.04% 22 0.01% Russian Federation
9 8 0.09% 5 0.06% 544 0.25% Poland
10 7 0.08% 4 0.05% 130 0.06% Belarus
11 6 0.07% 2 0.02% 17 0.01% British Indian Ocean Territory
12 4 0.05% 0 0.00% 3 0.00% Croatia
13 3 0.03% 2 0.02% 9 0.00% Finland
14 3 0.03% 2 0.02% 9 0.00% Seychelles
15 2 0.02% 0 0.00% 1 0.00% Brazil
16 2 0.02% 1 0.01% 7 0.00% European Union
17 2 0.02% 2 0.02% 8 0.00% Lithuania
18 2 0.02% 0 0.00% 1 0.00% Moldova
19 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
20 1 0.01% 0 0.00% 1 0.00% Bahamas
21 1 0.01% 0 0.00% 1 0.00% Greece
22 1 0.01% 1 0.01% 7 0.00% Mexico


Generated by Webalizer Version 2.20