Usage Statistics for perezterron.net

Summary Period: March 2014
Generated 01-Apr-2014 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 4325
Total Files 3907
Total Pages 3993
Total Visits 2326
Total KBytes 75347
Total Unique Sites 541
Total Unique URLs 101
Total Unique Referrers 51
Total Unique User Agents 332
. Avg Max
Hits per Hour 5 127
Hits per Day 139 422
Files per Day 126 401
Pages per Day 128 416
Sites per Day 17 74
Visits per Day 75 94
KBytes per Day 2431 13973
Hits by Response Code
Code 200 - OK 90.34% 3907
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.44% 19
Code 400 - Bad Request 0.16% 7
Code 404 - Not Found 8.37% 362
Code 500 - Internal Server Error 0.12% 5
Code 501 - Not Implemented 0.55% 24

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 87 2.01% 82 2.10% 83 2.08% 83 3.57% 60 11.09% 2492 3.31%
2 216 4.99% 198 5.07% 196 4.91% 87 3.74% 64 11.83% 1645 2.18%
3 95 2.20% 83 2.12% 92 2.30% 84 3.61% 58 10.72% 2684 3.56%
4 229 5.29% 209 5.35% 200 5.01% 88 3.78% 64 11.83% 1691 2.24%
5 403 9.32% 382 9.78% 396 9.92% 76 3.27% 56 10.35% 3785 5.02%
6 422 9.76% 401 10.26% 416 10.42% 47 2.02% 31 5.73% 3623 4.81%
7 78 1.80% 62 1.59% 64 1.60% 47 2.02% 27 4.99% 575 0.76%
8 159 3.68% 151 3.86% 156 3.91% 32 1.38% 16 2.96% 1758 2.33%
9 78 1.80% 65 1.66% 68 1.70% 41 1.76% 23 4.25% 592 0.79%
10 120 2.77% 104 2.66% 108 2.70% 41 1.76% 23 4.25% 1093 1.45%
11 75 1.73% 57 1.46% 68 1.70% 53 2.28% 37 6.84% 2492 3.31%
12 166 3.84% 151 3.86% 149 3.73% 85 3.65% 62 11.46% 13973 18.55%
13 112 2.59% 95 2.43% 89 2.23% 86 3.70% 59 10.91% 10308 13.68%
14 117 2.71% 107 2.74% 108 2.70% 84 3.61% 55 10.17% 2927 3.89%
15 124 2.87% 109 2.79% 115 2.88% 89 3.83% 61 11.28% 1023 1.36%
16 107 2.47% 96 2.46% 100 2.50% 82 3.53% 57 10.54% 766 1.02%
17 163 3.77% 148 3.79% 155 3.88% 90 3.87% 69 12.75% 1411 1.87%
18 97 2.24% 81 2.07% 91 2.28% 88 3.78% 62 11.46% 588 0.78%
19 91 2.10% 83 2.12% 84 2.10% 77 3.31% 55 10.17% 575 0.76%
20 147 3.40% 134 3.43% 133 3.33% 80 3.44% 58 10.72% 1213 1.61%
21 84 1.94% 78 2.00% 79 1.98% 78 3.35% 52 9.61% 561 0.74%
22 94 2.17% 88 2.25% 87 2.18% 82 3.53% 55 10.17% 625 0.83%
23 82 1.90% 75 1.92% 78 1.95% 75 3.22% 50 9.24% 534 0.71%
24 138 3.19% 127 3.25% 129 3.23% 74 3.18% 51 9.43% 1162 1.54%
25 102 2.36% 84 2.15% 88 2.20% 83 3.57% 64 11.83% 603 0.80%
26 93 2.15% 78 2.00% 82 2.05% 75 3.22% 57 10.54% 5057 6.71%
27 164 3.79% 147 3.76% 139 3.48% 87 3.74% 66 12.20% 2179 2.89%
28 166 3.84% 147 3.76% 153 3.83% 93 4.00% 74 13.68% 1899 2.52%
29 90 2.08% 83 2.12% 82 2.05% 70 3.01% 45 8.32% 3666 4.87%
30 94 2.17% 83 2.12% 83 2.08% 75 3.22% 57 10.54% 2558 3.40%
31 132 3.05% 119 3.05% 122 3.06% 94 4.04% 69 12.75% 1288 1.71%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 4.76% 6 187 4.79% 6 191 4.78% 158 4884 6.48%
1 5 155 3.58% 4 135 3.46% 4 144 3.61% 127 3933 5.22%
2 5 174 4.02% 4 137 3.51% 4 149 3.73% 345 10691 14.19%
3 7 219 5.06% 6 200 5.12% 6 207 5.18% 60 1868 2.48%
4 4 140 3.24% 3 119 3.05% 4 128 3.21% 101 3123 4.14%
5 6 196 4.53% 5 178 4.56% 5 184 4.61% 113 3515 4.66%
6 5 168 3.88% 5 155 3.97% 5 162 4.06% 48 1480 1.96%
7 5 176 4.07% 5 161 4.12% 5 167 4.18% 47 1466 1.95%
8 4 154 3.56% 4 138 3.53% 4 149 3.73% 45 1400 1.86%
9 5 171 3.95% 5 157 4.02% 5 161 4.03% 43 1347 1.79%
10 7 227 5.25% 6 205 5.25% 6 213 5.33% 66 2041 2.71%
11 7 219 5.06% 6 200 5.12% 6 199 4.98% 58 1798 2.39%
12 4 131 3.03% 3 116 2.97% 3 119 2.98% 126 3901 5.18%
13 7 221 5.11% 6 203 5.20% 6 197 4.93% 110 3412 4.53%
14 5 178 4.12% 5 166 4.25% 5 170 4.26% 52 1607 2.13%
15 6 186 4.30% 5 170 4.35% 5 179 4.48% 53 1636 2.17%
16 5 160 3.70% 4 145 3.71% 4 142 3.56% 103 3206 4.26%
17 6 194 4.49% 5 179 4.58% 5 182 4.56% 64 1973 2.62%
18 8 264 6.10% 8 256 6.55% 8 256 6.41% 103 3204 4.25%
19 4 135 3.12% 3 115 2.94% 3 119 2.98% 88 2722 3.61%
20 3 115 2.66% 3 100 2.56% 3 99 2.48% 29 913 1.21%
21 6 204 4.72% 6 187 4.79% 5 175 4.38% 59 1820 2.42%
22 6 187 4.32% 5 175 4.48% 5 175 4.38% 61 1886 2.50%
23 4 145 3.35% 3 123 3.15% 4 126 3.16% 372 11520 15.29%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 2223 51.40% 15752 20.91% /
2 718 16.60% 7002 9.29% /webalizer/
3 691 15.98% 8811 11.69% /webalizer/usage_201401.html
4 44 1.02% 1158 1.54% /webalizer/usage_201004.html
5 32 0.74% 26 0.03% /info.html
6 21 0.49% 181 0.24% /images/ixcp.css
7 13 0.30% 47 0.06% /troa/
8 13 0.30% 1413 1.88% /webalizer/usage_201005.html
9 7 0.16% 0 0.00% /cp/images/digits/bluesky/dim
10 7 0.16% 43 0.06% /images/
11 6 0.14% 27 0.04% /images/aff.jpg
12 5 0.12% 0 0.00% /cp/images/digits/LED_g/dim
13 5 0.12% 0 0.00% /cp/images/digits/blushdw/dim
14 5 0.12% 21 0.03% /images/hosted.jpg
15 5 0.12% 602 0.80% /webalizer/usage_201311.html
16 4 0.09% 0 0.00% /cp/images/digits/LED/dim
17 4 0.09% 0 0.00% /cp/images/digits/embwhite/dim
18 4 0.09% 5688 7.55% /troa/Troa-035.jpg
19 3 0.07% 0 0.00% /cp/images/digits/LED_r/dim
20 3 0.07% 0 0.00% /cp/images/digits/curly/dim
21 3 0.07% 0 0.00% /cp/images/digits/default/dim
22 3 0.07% 0 0.00% /cp/images/digits/links/dim
23 3 0.07% 0 0.00% /cp/images/digits/odometer/dim
24 3 0.07% 0 0.00% /cp/images/digits/plain_b/dim
25 3 0.07% 2 0.00% /cp/scripts/scripts.html.in1
26 3 0.07% 1 0.00% /images/ball.gif
27 3 0.07% 0 0.00% /images/grad-title.gif
28 3 0.07% 12 0.02% /images/header_logo.gif
29 3 0.07% 106 0.14% /webalizer/usage_201007.html
30 2 0.05% 0 0.00% /images/0.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 2223 51.40% 15752 20.91% /
2 691 15.98% 8811 11.69% /webalizer/usage_201401.html
3 718 16.60% 7002 9.29% /webalizer/
4 4 0.09% 5688 7.55% /troa/Troa-035.jpg
5 1 0.02% 3822 5.07% /Heidibilder/img0115.JPG
6 2 0.05% 3367 4.47% /troa/Troa-041.jpg
7 1 0.02% 3364 4.46% /Heidibilder/img0102.JPG
8 1 0.02% 3100 4.11% /Heidibilder/img0080.JPG
9 2 0.05% 3010 3.99% /troa/Troa-043.jpg
10 2 0.05% 2682 3.56% /troa/Troa-025.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2223 51.40% 2095 94.58% /
2 691 15.98% 19 0.86% /webalizer/usage_201401.html
3 718 16.60% 18 0.81% /webalizer/
4 32 0.74% 15 0.68% /info.html
5 13 0.30% 13 0.59% /troa/
6 13 0.30% 11 0.50% /webalizer/usage_201005.html
7 44 1.02% 9 0.41% /webalizer/usage_201004.html
8 5 0.12% 5 0.23% /webalizer/usage_201311.html
9 7 0.16% 4 0.18% /cp/images/digits/bluesky/dim
10 7 0.16% 3 0.14% /images/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2223 51.40% 2055 93.92% /
2 32 0.74% 29 1.33% /info.html
3 691 15.98% 20 0.91% /webalizer/usage_201401.html
4 718 16.60% 16 0.73% /webalizer/
5 13 0.30% 13 0.59% /troa/
6 44 1.02% 12 0.55% /webalizer/usage_201004.html
7 13 0.30% 8 0.37% /webalizer/usage_201005.html
8 5 0.12% 5 0.23% /webalizer/usage_201311.html
9 7 0.16% 4 0.18% /cp/images/digits/bluesky/dim
10 7 0.16% 3 0.14% /images/

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 595 13.76% 595 15.23% 5802 7.70% 3 0.13% 77.123.28.197
2 365 8.44% 365 9.34% 2601 3.45% 364 15.65% ptr.cnsat.com.cn
3 300 6.94% 300 7.68% 3779 5.02% 6 0.26% 91.250.15.69
4 128 2.96% 128 3.28% 1569 2.08% 6 0.26% static.83.249.40.188.clients.your-server.de
5 124 2.87% 124 3.17% 1540 2.04% 5 0.21% static.5.71.251.148.clients.your-server.de
6 108 2.50% 108 2.76% 1053 1.40% 3 0.13% vpnf5-nat-217-226.vnet.dn.ua
7 105 2.43% 105 2.69% 750 1.00% 1 0.04% host-46-172-221-149.mirgiga.net
8 95 2.20% 95 2.43% 1197 1.59% 3 0.13% static.74.249.40.188.clients.your-server.de
9 71 1.64% 71 1.82% 507 0.67% 71 3.05% 119.63.193.194
10 63 1.46% 63 1.61% 450 0.60% 63 2.71% 119.63.193.132
11 60 1.39% 60 1.54% 429 0.57% 60 2.58% 119.63.193.131
12 59 1.36% 59 1.51% 721 0.96% 3 0.13% static.67.249.40.188.clients.your-server.de
13 58 1.34% 58 1.48% 414 0.55% 58 2.49% 119.63.193.196
14 56 1.29% 56 1.43% 400 0.53% 56 2.41% 119.63.193.195
15 54 1.25% 54 1.38% 386 0.51% 54 2.32% 119.63.193.130
16 44 1.02% 44 1.13% 981 1.30% 9 0.39% 193.43.252.252
17 36 0.83% 36 0.92% 404 0.54% 2 0.09% static.10.152.9.5.clients.your-server.de
18 27 0.62% 27 0.69% 193 0.26% 9 0.39% 188.123.248.103
19 24 0.55% 21 0.54% 22265 29.55% 5 0.21% crawl-66-249-66-220.googlebot.com
20 23 0.53% 23 0.59% 164 0.22% 23 0.99% baiduspider-220-181-108-167.crawl.baidu.com
21 19 0.44% 19 0.49% 136 0.18% 19 0.82% baiduspider-220-181-108-147.crawl.baidu.com
22 19 0.44% 19 0.49% 136 0.18% 19 0.82% baiduspider-220-181-108-160.crawl.baidu.com
23 18 0.42% 18 0.46% 202 0.27% 1 0.04% anon-134-163.relakks.com
24 18 0.42% 18 0.46% 129 0.17% 18 0.77% baiduspider-123-125-71-105.crawl.baidu.com
25 18 0.42% 18 0.46% 129 0.17% 18 0.77% baiduspider-123-125-71-116.crawl.baidu.com
26 17 0.39% 17 0.44% 121 0.16% 17 0.73% baiduspider-123-125-71-69.crawl.baidu.com
27 17 0.39% 17 0.44% 121 0.16% 17 0.73% baiduspider-220-181-108-151.crawl.baidu.com
28 16 0.37% 16 0.41% 114 0.15% 16 0.69% baiduspider-123-125-71-107.crawl.baidu.com
29 16 0.37% 16 0.41% 114 0.15% 16 0.69% baiduspider-123-125-71-70.crawl.baidu.com
30 16 0.37% 16 0.41% 114 0.15% 16 0.69% baiduspider-220-181-108-184.crawl.baidu.com

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.55% 21 0.54% 22265 29.55% 5 0.21% crawl-66-249-66-220.googlebot.com
2 595 13.76% 595 15.23% 5802 7.70% 3 0.13% 77.123.28.197
3 10 0.23% 6 0.15% 4546 6.03% 3 0.13% crawl-66-249-73-170.googlebot.com
4 4 0.09% 2 0.05% 3785 5.02% 0 0.00% msnbot-65-55-215-63.search.msn.com
5 300 6.94% 300 7.68% 3779 5.02% 6 0.26% 91.250.15.69
6 365 8.44% 365 9.34% 2601 3.45% 364 15.65% ptr.cnsat.com.cn
7 2 0.05% 2 0.05% 1899 2.52% 1 0.04% hosted-by.leaseweb.com
8 1 0.02% 1 0.03% 1718 2.28% 0 0.00% c-67-180-8-68.hsd1.ca.comcast.net
9 11 0.25% 7 0.18% 1714 2.27% 4 0.17% crawl-66-249-76-170.googlebot.com
10 128 2.96% 128 3.28% 1569 2.08% 6 0.26% static.83.249.40.188.clients.your-server.de

Top 30 of 51 Total Referrers
# Hits Referrer
1 2535 58.61% - (Direct Request)
2 300 6.94% http://buybetamethasone.yolasite.com/
3 295 6.82% http://buybetamethasone.jimdo.com/
4 145 3.35% http://hotdl.in
5 128 2.96% http://loadopia.com
6 105 2.43% http://alldownload.pw/
7 85 1.97% http://eurofiles.in
8 79 1.83% http://w12files.com
9 75 1.73% http://r12files.com
10 69 1.60% http://ddlmega.net/
11 64 1.48% http://buy-astelin-online.jimdo.com
12 50 1.16% http://ddlmega.net
13 50 1.16% http://indlf.com
14 44 1.02% http://hydroxyzine-hcl-atarax-25.webs.com
15 33 0.76% http://www.xolodremont.ru/
16 31 0.72% http://162.215.248.87/
17 25 0.58% http://filesvine.com
18 25 0.58% http://onload.pw
19 10 0.23% http://hotdl.in/
20 4 0.09% http://filesvine.com/
21 4 0.09% http://mattress-sizes-uk-buy-online.tumblr.com
22 4 0.09% http://r12files.com/
23 4 0.09% http://thefds.net
24 3 0.07% http://bleacherreport.com/users/4296228-cheap-mattress-sets
25 3 0.07% http://energydiet24.ru/
26 3 0.07% http://tupper-shop.ru/
27 2 0.05% http://glossgroup.ru
28 2 0.05% http://porno-raskazy.ru/
29 2 0.05% http://venta-prom.ru/
30 2 0.05% http://www.netcraft.com/survey/

Top 15 of 332 Total User Agents
# Hits User Agent
1 1147 26.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 808 18.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 726 16.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 235 5.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 100 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 32 0.74% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 28 0.65% Googlebot-Image/1.0
8 25 0.58% Mozilla/5.0 (compatible; Zollard; Linux)
9 23 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 21 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 21 0.49% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
12 11 0.25% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
13 10 0.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 10 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 10 0.23% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for March 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1646 38.06% 1411 36.11% 48174 63.94% Commercial (com)
2 1519 35.12% 1425 36.47% 14682 19.49% Unresolved/Unknown
3 452 10.45% 443 11.34% 5444 7.23% Germany
4 365 8.44% 365 9.34% 2601 3.45% China
5 167 3.86% 129 3.30% 2599 3.45% Network (net)
6 119 2.75% 111 2.84% 1078 1.43% Ukraine
7 12 0.28% 6 0.15% 21 0.03% Non-Profit (org)
8 10 0.23% 4 0.10% 32 0.04% British Indian Ocean Territory
9 7 0.16% 5 0.13% 556 0.74% European Union
10 6 0.14% 0 0.00% 4 0.01% Netherlands
11 4 0.09% 2 0.05% 16 0.02% Canada
12 4 0.09% 0 0.00% 3 0.00% Denmark
13 3 0.07% 2 0.05% 9 0.01% Seychelles
14 2 0.05% 0 0.00% 1 0.00% Australia
15 2 0.05% 0 0.00% 1 0.00% Belgium
16 1 0.02% 1 0.03% 0 0.00% Ecuador
17 1 0.02% 0 0.00% 1 0.00% Estonia
18 1 0.02% 0 0.00% 1 0.00% Greece
19 1 0.02% 1 0.03% 109 0.14% Poland
20 1 0.02% 0 0.00% 1 0.00% Sweden
21 1 0.02% 1 0.03% 7 0.01% Turkey
22 1 0.02% 1 0.03% 7 0.01% Taiwan


Generated by Webalizer Version 2.20